C | Si | Mn | P | S | Cr | Ni | Mo | V |
3.99 | 0.601 | 1.39 | 0.211 | 0.045 | 0.415 | 0.201 | 0.355 | 0.098 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.306 | 0.011 | 0.032 | 0.012 | - | - | 0.012 | 0.0071 | - |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
0.032 | 0.0024 | 0.017 | 0.027 | - | 0.0043 | - | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
- | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇: 球墨鑄鐵光譜標(biāo)樣
下一篇: 球墨鑄鐵光譜標(biāo)樣