C | Si | Mn | P | S | Cr | Ni | Mo | V |
3.59 | 1.25 | 1.17 | 0.076 | 0.028 | 0.755 | 0.705 | 0.665 | 0.234 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.525 | 0.017 | 0.044 | 0.028 | - | - | 0.021 | 0.015 | - |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
0.024 | 0.0074 | 0.044 | 0.141 | - | 0.011 | - | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
- | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇: 球墨鑄鐵光譜標(biāo)樣
下一篇: 球墨鑄鐵光譜標(biāo)樣